Model | D9008 |
Video Compression : | H.264 |
Video System : | NTSC / PAL |
Operation System : | Linux |
Video Input / Output : | BNC 8-channel inputs / 2-channel output |
Audio Compression | 8kHz*16bit ADPCM |
Audio Input / Output : | RCA 1-channel inputs / 1-channel output |
Display Frame Rate : | NTSC: 240 fps / PAL: 200 fps |
Playback Resolution : | PAL: CIF(352x288) / NTSC: CIF(352x240) |
Display Resolution : | NTSC: 720 x 480 / PAL: 720 x 576 |
Total Recording Frame Rate : | PAL: 200fps@CIF / NTSC: 240fps@CIF |
Record Mode : | Always / schedule / motion detection / sensor triggered |
Recording Pack Time : | 15/30/45/60mins selectable |
HDD Interface : | SATA, one fixed HDD rack supports up to 500GB HDD |
Playback Search : | Time & Date, Event List |
USB : | USB2.0, 1 USB mouse, 1 USB thumb drive backup to AVI file |
PTZ : | Built-in RS-485 port, support PELCO-P & PELCO-D |
Network Interface : | RJ45, 10M/100M |
Network Protocol : | Support TCP/IP, UDP, DHCP, DNNS, PPPoE |
Network Function : | Support to live view with IE (Internet Explorer) & with Mobile phone |
Sensor & Alarm : | 8-channel inputs / 1-channel output |
USB2.0 : | USB mouse, USB disk (backup, upgrade) |
Playback Mode : | Normal play, fast forward, fast rewind, frame by frame |
Backup : | Backup AVI file via USB flash disk, USB disk, USB CD/DVD-RW & Network |
PTZ Control : | Built-in RS485, support PELCO-P & PELCO-D |
Alarm Mode : | Motion Detection, Sensor triggered, video loss, HDD error, HDD full |
Working Temperature : | -10°C to +40°C |
Working Humidity : | 10% to 90% |
Power Consumption : | 10~15W |
Power Supply : | DC12V, 3A (power adaptor included) |
Dimension : | 300 x 220 x 47mm (W x D x H) |
you can order is from China Electronic Wholesale
没有评论:
发表评论