Remark:
| GENERAL FEATURES SPECIFICATIONS | |||||||||||
| AR-819 | |||||||||||
| Three Stages LED indication For | √ | ||||||||||
| Audio Indication For Car Parking | √ | ||||||||||
| Green Light For Car Parking | √ | ||||||||||
| Yellow Light For 1.5 Meters Indication | √ | ||||||||||
| Red Light And Alam Sound On For 0.5M Indication | √ | ||||||||||
| Different Light Corresponding Different | √ | ||||||||||
| ltrasonic Frequency | 38.5~50kHz | ||||||||||
| Auto Caliberation When Power On | √ | ||||||||||
| Low Battery Indication | √ | ||||||||||
| GENERAL CHARACTERISTICS | |||||||||||
| 
 | |||||||||||
| PACKING INFORMATION | |||||||||||
| Packing | Blister | ||||||||||
| Standard Quantity Per Carton | 20 | ||||||||||
| Standard Carton Size | 38.1*37.8*28.6cm | ||||||||||
| Standard Carton Gross Weight | 6.24kg | ||||||||||
| you can order is from China Electronic Wholesale  | 
 
没有评论:
发表评论