Model | DF9008 |
| Video Compression | H.264 |
| Video System | NTSC / PAL |
| Operation System | Linux |
| Video Input / Output | BNC 8-channel inputs / 2-channel outputs |
| Audio Compression | 8kHz*16bit ADPCM |
| Audio Input / Output | RCA 1-channel input / 1-channel output |
| Display Frame Rate | PAL: 200fps / NTSC: 240fps |
| Playback Resolution | PAL: CIF(352x288) / NTSC: CIF(352x240) |
| Total Recording Frame Rate | PAL: 200fps@CIF / NTSC: 240fps@CIF |
| Recording Mode | Always / schedule / motion detection / sensor triggered |
| Recording Pack Time | 15/30/45/60mins selectable |
| HDD Interface | Default: 1 removable SATA HDD tray, support up to 1TB HDD With DVD-RW: 1 fixed SATA HDD rack, support up to 1TB HDD |
| Network Interface | RJ45, 10M/100M |
| Network Protocol | Support TCP/IP, UDP, DHCP, DNNS, PPPoE |
| Network Function | Support to live view with IE (Internet Explorer) & with Mobile phones |
| USB2.0 | USB mouse, USB disk (backup, upgrade) |
| Playback | Local: playback 1 channel simultaneously Network: playback 1 channel simultaneously |
| Playback Mode | Normal play, fast forward, fast rewind, frame by frame |
| PTZ | Built-in RS-485 port, support PELCO-P & PELCO-D |
| Backup Methods | USB flash disk, USB disk, built-in or USB CD/DVD-RW & Network |
| Alarm Mode | Motion Detection, Sensor triggered, video loss, HDD error, HDD full |
| Senor & Alarm I/O | 8 sensor inputs / 1 alarm output |
| Power Supply | DC 12V/3A (power adaptor included) |
| Power Consumption | 10~15W |
| Working Temperature | -10°C to +40°C |
| Working Humidity | 10% to 90% |
| Dimension | 400 x 275 x 70mm (WDH) |
| | |
| Extension Model | Description |
2010年8月18日星期三
8-Channel H.264 Triplex Digital Video Recorder AI-DF9008
8-Channel H.264 Triplex Digital Video Recorder AI-DF9008
you can order is from China Electronic Wholesale
订阅:
博文评论 (Atom)
没有评论:
发表评论